Nearly all moveable bones are separate objects for animating.
NOTE: This 3d model is an artistic digital representation of the subject matter. Mesh Factory does not endorse and is not endorsed by the manufacturer of the subject matter.
Asset Details | |
Asset Type | Polygonal Model |
Build Version | 1 |
Included File Formats | (.max) 3dsmax 2.5 | (.3ds) 3D Studio | (.mb) Maya 4.5 | (.lwo) Lightwave 5.5 | (.obj) Wavefront Object |
Last Updated | Tuesday, November 24, 1998 |
Map Format | BMP |
Num of Maps | 1 |
Num of Parts | 54 |
Polygons | 66,744 |
Vertices | 34,517 |
Male Skeleton
- Product Code: mskltn
- Availability: Instant Download
-
$38.00