This is the current official flag for the United States. The 3d model includes pole, rope, and design correctly displayed on both sides of the flag using a high resolution texture map.
NOTE: This 3d model is an artistic digital representation of the subject matter. Mesh Factory does not endorse and is not endorsed by the manufacturer of the subject matter.
| Asset Details | |
| Asset Type | Polygonal Model |
| Build Version | 1 |
| Included File Formats | (.max) 3dsmax 2009 | (.3ds) 3D Studio | (.mb) Maya 2009 | (.lwo) Lightwave 6 | (.obj) Wavefront Object | (.fbx) Autodesk FBX 2010 |
| Last Updated | Friday, July 01, 2011 |
| Map Format | TIF |
| Num of Maps | 1 |
| Num of Parts | 6 |
| Polygons | 12,466 |
| Vertices | 6,670 |
Flag (USA)
- Product Code: flagusa
- Availability: Instant Download
-
$19.00



